Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5809 Raven Crescent 3 2 2,318 $899,999 $388
5851 Raven Crescent 3 2 1,442 $884,900 $613
1847 Crossbill Loop 5 3 2,303 $689,900 $299
2319 Crossbill Court 5 4 2,583 $679,900 $263
1048 Goldfinch Way 4 3 2,351 $679,000 $288
1717 Crossbill Loop 5 3 2,322 $674,900 $290
1367 Siskin Wynd 3 2 2,205 $669,900 $303
1849 Crossbill Loop 3 3 2,250 $669,900 $297
1003 Goldfinch Way 4 2 2,318 $659,900 $284
1368 Siskin Wynd 5 3 2,049 $659,900 $322
5852 Raven Crescent 3 3 1,991 $651,250 $327
2315 Crossbill Court 3 3 2,398 $649,900 $271
724 Kinglet Boulevard 4 2 2,278 $624,900 $274
239 Kinglet Boulevard 4 3 2,085 $624,900 $299
5872 Raven Crescent 3 3 2,287 $622,999 $272
5868 Raven Crescent 3 2 2,211 $622,600 $281
1737 Crossbill Loop 3 2 1,871 $619,900 $331
1721 Crossbill Loop 3 3 1,995 $609,900 $305
1778 Crossbill Loop 3 2 1,875 $599,900 $319
1780 Crossbill Loop 3 2 1,879 $599,900 $319
1776 Crossbill Loop 3 2 1,875 $599,900 $319
5164 Lark Crescent 3 2 2,012 $599,900 $298
5860 Raven Crescent 3 2 2,295 $598,395 $260
1731 Crossbill Loop 3 2 2,208 $574,900 $260
1786 Crossbill Loop 3 3 2,067 $569,900 $275
Average: 3.2 2.3 1,767 $541,569 $311
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.