Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9731 174 Street Unit 7 3 2 1,411 $400,000 $283
17715 96 Avenue Unit 30 3 3 1,109 $379,900 $342
17610 96 Avenue 3 2 1,429 $325,000 $227
9630 176 Street Unit 51 3 2 1,460 $319,900 $219
9787 176 Street 2 2 1,370 $319,000 $232
9630 176 Street Unit 42 2 2 1,347 $315,800 $234
9505 176 Street Unit 17 3 2 1,274 $309,999 $243
9703 174 Street Unit 11 3 2 1,403 $308,000 $219
9703 174 Street Unit 3 2 2 1,406 $308,000 $219
9520 174 Street Unit 29 3 2 1,344 $305,000 $226
9505 176 Street Unit 27 3 2 1,384 $289,900 $209
9520 174 Street Unit 28 3 2 1,365 $283,900 $207
9520 174 Street Unit 40 3 2 1,274 $264,900 $207
9520 174 Street Unit 37 3 2 1,363 $248,000 $181
17407 99 Avenue Unit 203 2 2 1,033 $224,999 $217
9704 174 Street Unit 431 2 2 960 $224,900 $234
9760 174 Street Unit 203 2 2 947 $222,700 $235
17459 98a Avenue Unit 123 2 2 984 $218,800 $222
17447 98a Avenue Unit 329 3 2 1,216 $199,900 $164
9704 174 Street Unit 331 2 2 947 $199,900 $211
9760 176 St Unit 107 2 2 893 $199,900 $223
9760 176 Street Unit 307 2 2 895 $185,000 $206
17407 99 Avenue Unit 311 1 1 772 $179,900 $233
17511 98a Avenue Unit 404E 1 1 630 $175,800 $279
9620 174 Street Unit 403 2 1 909 $168,800 $185
Average: 2.3 1.8 1,104 $238,440 $214
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.