Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12720 Hudson Way 4 3 1,898 $992,387 $522
14528 141 Street 4 3 1,711 $569,900 $333
14932 136 Street 4 2 1,389 $557,900 $401
14916 136 Street 5 3 2,017 $545,000 $270
14724 138a Street 4 3 1,872 $529,900 $283
14504 141 Street 3 2 1,883 $519,000 $275
14908 137 Street 5 3 1,356 $514,900 $379
13148 151 Avenue 3 3 1,664 $459,900 $276
12724 148 Avenue 3 2 1,498 $454,900 $303
14903 128 Street 3 3 1,050 $449,800 $428
15031 135 Street 3 2 1,036 $434,900 $419
12840 147 Avenue 4 2 985 $425,000 $431
14072 151 Avenue 3 2 904 $415,900 $460
15043 132 Street 3 1 1,101 $369,900 $335
13924 152 Avenue 3 1 1,097 $365,000 $332
13215 153 Avenue Unit 2 3 2 1,382 $278,800 $201
13215 153 Avenue Unit 9 2 2 1,148 $234,900 $204
15211 139 Street Unit 403 2 2 882 $196,600 $222
Average: 3.4 2.3 1,381 $461,921 $337
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.