Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7103 168 Avenue 7 4 3,121 $939,900 $301
7622 168a Avenue 7 4 2,940 $889,900 $302
6804 173 Ave 6 4 2,234 $739,000 $330
17252 71 Street 6 4 2,508 $719,980 $287
7111 169 Avenue 5 3 2,661 $699,900 $263
6907 173 Avenue 1 4 2,586 $699,000 $270
6903 169 Avenue 5 3 2,236 $679,900 $304
7819 173 Avenue 5 3 2,287 $645,000 $282
7038 172a Avenue 3 2 2,282 $640,000 $280
16807 78 Street 5 3 1,797 $579,000 $322
7858 170a Avenue 3 2 1,867 $564,900 $302
17250 73 Street 3 2 1,497 $415,000 $277
17205 73 Street 3 2 1,397 $399,000 $285
16903 68 Street Unit 45 3 2 1,615 $382,900 $237
16903 68 Street Unit 84 3 2 1,545 $379,900 $245
16903 68 Street Unit 92 3 2 1,585 $379,900 $239
6075 Schonsee Way Unit 45 3 2 1,157 $297,500 $257
5510 Schonsee Drive Unit 202 2 2 1,087 $289,900 $266
5504 Schonsee Drive Unit 131 2 2 945 $269,990 $285
5504 Schonsee Drive Unit 437 2 2 803 $225,000 $280
5510 Schonsee Drive Unit 113 2 2 847 $225,000 $265
5510 Schonsee Drive Unit 414 2 2 796 $219,900 $276
6076 Schonsee Way Unit 437 2 2 896 $199,900 $223
Average: 3.6 2.6 1,769 $499,146 $277
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.