Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1254 Adamson Drive 5 3 2,886 $970,000 $336
1721 Adamson Crescent 7 5 3,238 $899,900 $277
1960 Adamson Terrace 7 5 2,864 $879,000 $306
1961 Adamson Terrace 4 3 1,693 $799,000 $471
2311 Ashcraft Cape 3 2 1,373 $650,000 $473
4015 Alexander Way 3 3 2,365 $649,900 $274
1943 Adamson Terrace 6 3 2,027 $640,000 $315
3244 Abbott Crescent 3 2 2,146 $608,000 $283
3204 Abbott Crescent 3 2 2,006 $599,900 $299
1349 Adamson Drive 3 2 1,858 $599,888 $322
4675 Alwood Way 3 2 2,152 $599,800 $278
3763 Alexander Crescent 3 2 2,067 $575,000 $278
4218 Alexander Bay 4 3 1,671 $575,000 $344
4029 Alexander Way 3 2 1,781 $575,000 $322
3843 Agar Green 3 2 2,125 $569,800 $268
104 Allard Link Link Unit 2 2 2 1,206 $569,750 $472
4620 Alwood Way 4 3 1,860 $535,000 $287
3101 Arthurs Crescent 3 2 1,757 $519,800 $295
4879 Alwood Point(E) 4 3 1,495 $499,000 $333
4853 Alwood Point(E) 4 3 1,617 $499,000 $308
4477 Annett Common 3 3 1,528 $459,900 $300
5033 Andison Close 3 2 1,462 $450,000 $307
379 Allard Boulevard 3 2 1,440 $449,000 $311
4044 Alexander Way 3 2 1,777 $448,000 $252
3036 Arthurs Crescent 3 2 1,346 $439,900 $326
Average: 2.9 2.1 1,414 $419,795 $290
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.