Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10206 173a Avenue 4 2 2,202 $564,000 $256
10018 173 Avenue 7 3 2,189 $559,000 $255
16908 110 Street 5 3 1,543 $525,000 $340
17206 111a Street 4 3 2,100 $519,900 $247
10829 167a Avenue 3 1 1,060 $439,000 $414
17312 105 Street 3 2 1,177 $435,000 $369
17311 101 Street 3 2 1,034 $415,000 $401
17311 107 Street 4 2 1,201 $410,000 $341
11015 170 Avenue 4 2 1,116 $410,000 $367
10530 173a Avenue 5 2 1,211 $399,900 $330
16715 98 Street 5 3 1,226 $399,500 $325
9824 171 Avenue 4 2 976 $394,900 $404
10343 172 Avenue 4 2 1,065 $314,500 $295
10856 173 Avenue 3 1 850 $269,000 $316
10031 173 Avenue 3 2 1,076 $264,900 $246
11007 173a Avenue 4 2 967 $264,500 $273
9963 171 Ave 5 2 1,047 $250,000 $238
16725 106 Street Unit 144 3 1 1,048 $235,000 $224
17004 100 Street 3 1 1,177 $210,000 $178
17123 109 Street 4 1 1,086 $182,900 $168
17106 108 Street Nw 2 1 823 $175,000 $212
Average: 3.9 1.9 1,246 $363,666 $295
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.