Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
19103 Ellerslie Road 4 5 5,435 $5,200,000 $956
3466 Keswick Boulevard Unit 14 6 7 9,595 $4,580,000 $477
4810 Knight Crescent 5 6 4,767 $2,050,000 $430
4812 Knight Crescent 4 4 3,196 $1,895,000 $592
4712 Knight Close 5 5 3,916 $1,599,900 $408
3435 Keswick Boulevard 5 4 3,354 $1,350,000 $402
6703 Knox Crest 4 4 3,163 $1,282,000 $405
7662 Kimiwan Crescent 5 4 2,733 $1,150,000 $420
6813 Knox Loop 5 5 3,394 $1,149,000 $338
6237 King Vista Vista 3 2 2,403 $999,000 $415
5455 Kootook Road 4 2 2,581 $954,000 $369
5493 Kootook Road 6 4 2,606 $949,888 $364
4804 Knight Crescent N/A N/A N/A $899,900 Unknown
3116 Kostash Green Green 4 4 2,610 $899,000 $344
4605 Knight Point(E) 3 2 1,509 $880,000 $583
7089 Kiviaq Crescent 6 3 2,673 $865,000 $323
7663 Kimiwan Crescent 3 3 2,563 $859,900 $335
3722 Kidd Crescent 6 3 2,599 $849,900 $327
4863 Kinney Road 3 2 2,544 $839,900 $330
7087 Kiviaq Crescent 4 3 2,605 $839,900 $322
5253 Kimball Crescent 5 4 2,685 $836,800 $311
4543 Knight Wynd 3 2 2,555 $829,800 $324
5457 Kootook Road 5 3 2,314 $815,900 $352
3632 Keswick Boulevard 3 3 2,361 $815,000 $345
7091 Kiviaq Crescent 3 2 2,588 $799,000 $308
Average: 3.5 2.6 2,044 $710,506 $326
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.