Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4820 174 Avenue 5 4 2,766 $849,999 $307
4014 171a Avenue 5 3 2,595 $779,800 $300
17072 45 Street 6 4 2,477 $714,500 $288
4739 168 Avenue 4 3 2,059 $670,000 $325
17040 47 Street 4 3 2,131 $649,980 $305
4615 175 Avenue 5 3 2,266 $649,000 $286
4659 175 Avenue 4 3 2,142 $625,000 $291
3613 167a Avenue 4 3 1,961 $614,900 $313
17619 49 Street 4 3 1,291 $559,000 $432
17636 49 Street 3 2 1,627 $549,999 $338
16832 49 Street 3 2 1,746 $549,998 $315
4720 177 Avenue 3 2 2,034 $548,750 $269
4611 177ave 5 3 1,547 $545,000 $352
17359 49 Street 3 2 1,690 $504,999 $298
227 Cy Becker Blvd 3 2 1,419 $469,900 $331
4826 171a Avenue 3 2 1,435 $459,800 $320
17308 49 Street 3 2 1,527 $455,000 $297
1187 Cy Becker Road 3 2 1,428 $424,900 $297
17011 38 Street 3 2 1,380 $417,500 $302
1061 Cy Becker Road 2 2 1,326 $379,900 $286
1009 Cy Becker Road Unit 48 3 1 1,250 $329,998 $263
1009 Cy Becker Road Unit 44 3 1 1,250 $324,998 $259
1009 Cy Becker Road Unit 33 2 2 951 $294,998 $310
1009 Cy Becker Road Unit 115 2 2 951 $289,998 $304
Average: 3.5 2.4 1,718 $527,413 $308
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.