Rosenthal (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22335 85 Ave 5 4 2,373 $849,000 $357
8739 224 Street 3 2 1,977 $839,900 $424
8418 223 A Street 5 4 2,545 $799,000 $313
8422 223a St 5 4 2,362 $799,000 $338
8414 223a St 4 3 2,310 $779,000 $337
22328 88 Avenue 5 4 2,313 $745,000 $322
22803 80 Avenue 6 4 2,284 $729,900 $319
8426 228a Street 4 4 1,812 $710,000 $391
8533 223a Street 4 3 2,185 $669,999 $306
8727 224 Street 4 3 2,141 $659,900 $308
Average: 3.4 2.5 1,735 $540,708 $314
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.