Matt Berry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15816 64 Street 5 3 1,772 $639,000 $360
6119 156 Avenue 6 3 2,324 $625,000 $268
6407 163 Avenue 4 3 1,790 $595,000 $332
16227 64 Street 5 3 1,646 $559,000 $339
6224 162b Avenue 4 3 1,188 $465,000 $391
6320 166 Avenue 2 2 1,313 $449,900 $342
5964 164 Avenue 3 2 1,449 $400,000 $276
5943 164 Avenue 3 2 1,291 $375,000 $290
5951 165 Avenue Unit 411 2 2 793 $188,000 $237
5951 165 Avenue Unit 105 2 2 831 $184,900 $222
Average: 3.5 2.5 1,381 $424,063 $299
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.