Keswick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
19103 Ellerslie Road 4 5 5,435 $5,200,000 $956
3466 Keswick Boulevard Unit 14 6 7 9,595 $4,580,000 $477
4810 Knight Crescent 5 6 4,767 $2,150,000 $451
4812 Knight Crescent 4 4 3,196 $1,995,000 $624
4712 Knight Close 5 5 3,916 $1,599,900 $408
3435 Keswick Boulevard 5 4 3,354 $1,350,000 $402
6703 Knox Crest 4 4 3,163 $1,282,000 $405
7664 Kimiwan Crescent 5 4 2,932 $1,150,000 $392
6237 King Vista Vista 3 2 2,403 $999,000 $415
5493 Kootook Road 6 4 2,606 $974,900 $374
Average: 3.6 2.6 2,020 $704,110 $330
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.