Hollick-Kenyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15819 58 Street 4 3 2,378 $714,999 $300
5911 166 Avenue 7 4 2,506 $659,900 $263
16205 55 Street 7 3 2,214 $599,000 $270
16613 58a Street 7 4 2,409 $575,000 $238
16604 59 Street 5 3 1,833 $569,900 $310
5132 157 Avenue 5 3 1,601 $549,900 $343
5304 155 Avenue 4 3 1,088 $515,000 $473
5119 157 Avenue 4 3 1,285 $489,000 $380
5420 162b Avenue 4 3 1,707 $485,000 $284
365 Hollick-Kenyon Road 3 3 1,266 $455,000 $359
Average: 3.5 2.5 1,355 $370,846 $266
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.