Cumberland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12720 Hudson Way 4 3 1,898 $992,387 $522
14916 136 Street 5 3 2,017 $599,900 $297
14932 136 Street 4 2 1,389 $589,797 $424
14908 137 Street 5 3 1,356 $535,000 $394
14015 146 Avenue 4 3 1,895 $525,000 $277
14040 145 Avenue 3 2 1,130 $475,000 $420
13148 151 Avenue 3 3 1,664 $469,900 $282
14903 128 Street 3 3 1,050 $469,800 $447
15112 139 Street 3 2 999 $439,900 $440
14072 151 Avenue 3 2 904 $415,900 $460
Average: 3.1 2.3 1,264 $415,348 $323
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.