Brintnell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15552 49 Street 3 2 1,436 $639,900 $445
16246 48 Street 3 2 1,743 $599,000 $343
16303 37 Street 4 3 1,490 $584,500 $392
4510 164a Ave 4 3 1,791 $549,900 $307
15420 44 Street 3 3 1,576 $549,900 $348
4704 160 Avenue 3 2 2,124 $535,000 $251
4020 166 Avenue 4 3 1,857 $534,900 $288
16204 48 Street 5 3 1,606 $519,900 $323
369 Brintnell Boulevard 4 3 1,444 $499,000 $345
15619 45 Street 3 3 1,345 $465,000 $345
Average: 3.6 2.4 1,505 $483,155 $325
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.