Allard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1254 Adamson Drive 5 3 2,886 $970,000 $336
1721 Adamson Crescent 7 5 3,238 $899,900 $277
1960 Adamson Terrace 7 5 2,864 $879,000 $306
1961 Adamson Terrace 4 3 1,693 $799,000 $471
2311 Ashcraft Cape 3 2 1,373 $650,000 $473
4015 Alexander Way 3 3 2,365 $649,900 $274
1943 Adamson Terrace 6 3 2,027 $640,000 $315
3244 Abbott Crescent 3 2 2,146 $608,000 $283
3204 Abbott Crescent 3 2 2,006 $599,900 $299
1349 Adamson Drive 3 2 1,858 $599,888 $322
Average: 2.9 2.1 1,414 $419,795 $290
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.